Category | Prize | Driver | Co-driver | Team |
---|---|---|---|---|
Overall Champion | Younis Ilyas | Ajas Rahim | Asten Realtors | |
Star of Kerala | Younis Ilyas | Ajas Rahim | Asten Realtors | |
Open Category | 1 | Arjun Aroor Rao | Kumar | A R Racing |
2 | Adith K C | Harish K N | Race Concepts | |
3 | Nibu Sayed | Thomas Paul | Chettinad Sporting | |
INRC 3 | 1 | Younis Ilyas | Ajas Rahim | Asten Realtors |
2 | Dean Mascarenhas | Shruptha Padival | Dean Mascarenhas | |
3 | Daraius Shroff | Nitin Jacob | Chettinad Sporting | |
FMSCI Cup | 1 | Jacob K J | Royce Kizhakoodan | |
2 | Krishnakant | Ravi Kumar | ||
3 | Fabid Arackal | Arjun SSB | SNAP Racing | |
Esteem Cup | 1 | Vigil Vijayan | Sob George | |
2 | Binu Chakiyath | Akhil Gopinath | ||
3 | Pramod Raman | Irfan Khan | ||
Gypsy Cup | 1 | Prem Kumar | Anand Manjooran | |
2 | Amal Poulose | Lijin Mathai | ||
3 | Sanjay Agarwal | Smitha N | ||
Fastest Novice | Amal Poulose | Lijin Mathai | ||
Tuners Trophy | ||||
Open Category | ||||
INRC 3 | ||||
FMSCI Cup | ||||
Esteem Cup | ||||
Gypsy Cup |